Create or add funds to a Ohio NCIC Inmate Phone Account
Facility Link | Address | City |
---|---|---|
Auglaize County | 1051 Dearbaugh Ave | Wapakoneta |
Barberton Police Department | 576 W Park Ave | Barberton |
Cleveland Heights PD | 40 Severance Circle | Cleveland Heights |
Community Corrections Association CCF | 1608 Market | Youngstown |
Community Corrections Association Unit 1 | 1764 Market | Youngstown |
Community Corrections Association Unit 2 | 1608 Market | Youngstown |
Community Corrections Association Unit 3 | 1806 Market | Youngstown |
Crosswaeh CBCF Female | 3055 State Route 100 | Tiffin |
Crosswaeh CBCF Male | 3055 State Route 100 | Tiffin |
Fairview Park Police Department | 20777 Lorain Rd | Cleveland |
Garfield Heights Police Department | 5555 Turney RD | Garfield Heights |
Glenwood Jail | 40 East Glenwood Avenue | Akron |
Logan County | 284 County Road 32 S. | Bellefontaine |
Logan County Juvenile Det. Center | 104 S. Madriver St. | Bellefontaine |
Morgan County | 37 E Main St # 1 | McConnelsville |
North Ridgeville Police Department | 7307 Avon Belden RD | North Ridgeville |
Oakview Juvenile Resident Center | 67701 Oakview | St. Clairsville |
Putnam County | 1035 Heritage Trail | Ottawa |
South Euclid Police Department | 1349 S. Green RD
| Cleveland |